Process Capabilities
Valence Site | Prime | Spec | Description | |
---|---|---|---|---|
Valence Eastman | GE Aviation | A50TF147 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF171 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF174 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF279 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF291 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF306 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF9 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | AMS 2470 | Chromic Acid Anodize (DC01) | |
Valence Eastman | GE Aviation | AMS 2471 | Sulfuric Acid Anodize (DC02) | |
Valence Eastman | GE Aviation | AMS 2473 | Conversion Coating - Aluminum (DD01) |
Showing 1 to 10 of 3,423 entries